DITC Personal prices
Our standard prices, for anyone deciding whether to open an account. You do not need to sign in to see them.
These prices are in force from 25 Oct 2026.
| Service | Price | Charged by |
|---|---|---|
| Personal onboarding and compliance review | 25.00 EUR/GBP/USD | D.I.T.C. LLC |
| Personal account monthly fee | 12.00 EUR/GBP/USD | D.I.T.C. LLC |
| SEPA / FPS incomingEUR and GBP accounts only. | 0.30% | D.I.T.C. LLC |
| SEPA outgoingEUR accounts only. | 3.00 EUR/GBP/USD + 0.30% | D.I.T.C. LLC |
| FPS outgoingGBP accounts only. | 1.00 EUR/GBP/USD + 0.30% | D.I.T.C. LLC |
| SWIFT incoming | 0.30% | D.I.T.C. LLC |
| SWIFT outgoing | 40.00 EUR/GBP/USD + 0.30% | D.I.T.C. LLC |
| Internal transfer | Free | D.I.T.C. LLC |
| Currency exchange margin (added to the market rate) | 2.00% | D.I.T.C. LLC |
| Additional fiat account opening (one-off) | 25.00 EUR/GBP/USD | D.I.T.C. LLC |
Fixed and minimum fees have the same nominal amount in EUR, GBP and USD and are charged in the account currency. Percentages apply to the transaction amount.
The account opening fee is taken from the first money paid into your account. There is nothing to pay upfront.
These are our standard prices. If you have agreed different prices with us, you see your own on the Price list page after you sign in.
Charged by: D.I.T.C. LLC, 601 Brickell Key Drive, Suite 700, Miami, FL 33131, United States, Business Registration Number 2026-001951426.
DITC reserves the right to decline or restrict services at its discretion.